Below are a list of service opportunities submitted by our Community Partners with Service Track indicated in first column. Please note that this is not a comprehensive list of available opportunities.
Students should look through our Community Partner Database and reach out to the Point of Contact listed for the organizations they are interested in serving with to obtain a complete list of volunteer opportunities.
If you are still having difficulties finding service opportunities, please set up a meeting with one of the Service Track Coordinators or CCE Professional Staff.
Service Opportunity Title | Education Summer Camp Assistant Intern (Seasonal Unpaid) |
---|---|
Service Opportunity Details | Interns will be responsible for supporting the 2024 Design. Build. Sail. Summer Camps with directly assisting full- and part-time Educators with summer camp duties such as: monitoring campers during programs and downtime, assisting with leading programs and activities, behavioral management, and prepping camp materials, as well as other tasks as directed. Schedule: June 24-August 16, 2024 (No Camp Week of July 1-5 and 22-26); Mondays-Fridays, 8-4; Up to 40 Hours/Week |
Upload a flyer for this opportunity. | ![]() |
Link for Volunteers to Register | nauticus.org |
Link to learn more about this opportunity | nauticus.org |
Type of Service | In Person |
Type of Opportunity | Ongoing Need |
Organization Name | Nauticus |
Contact for this Opportunity | Rebecca (Susie) Hill |
POC Title | Volunteer Resource Manager |
Phone | (757) 664-1043 |
Email hidden; Javascript is required. |