Below are a list of service opportunities submitted by our Community Partners with Service Track indicated in first column. Please note that this is not a comprehensive list of available opportunities.
Students should look through our Community Partner Database and reach out to the Point of Contact listed for the organizations they are interested in serving with to obtain a complete list of volunteer opportunities.
If you are still having difficulties finding service opportunities, please set up a meeting with one of the Service Track Coordinators or CCE Professional Staff.
Service Opportunity Title | Exhibits Intern (Seasonal Unpaid) |
---|---|
Service Opportunity Details | Interns will be responsible for assisting the Exhibits department with daily exhibits function for any season. Responsibilities include: tracking, organization, and storage of artifact inventory, assisting with installations, opening and closing of exhibits, operating a/v equipment, showing large format theater movies, general cleaning and maintenance, and answering guest questions. Schedule: Seasonal; Saturdays-Sundays; 9-530; Up to 40 Hours/Week; dates/times negotiable based on availability. |
Upload a flyer for this opportunity. | ![]() |
Link for Volunteers to Register | nauticus.org |
Link to learn more about this opportunity | nauticus.org |
Type of Service | In Person |
Type of Opportunity | Ongoing Need |
Organization Name | Nauticus |
Contact for this Opportunity | Rebecca (Susie) Hill |
POC Title | Volunteer Resource Manager |
Phone | (757) 664-1043 |
Email hidden; Javascript is required. |