Below are a list of service opportunities submitted by our Community Partners with Service Track indicated in first column. Please note that this is not a comprehensive list of available opportunities.
Students should look through our Community Partner Database and reach out to the Point of Contact listed for the organizations they are interested in serving with to obtain a complete list of volunteer opportunities.
If you are still having difficulties finding service opportunities, please set up a meeting with one of the Service Track Coordinators or CCE Professional Staff.
Service Opportunity Title | Volunteer Resources Intern (Seasonal Unpaid) |
---|---|
Service Opportunity Details | Volunteer Resources intern will be responsible for assisting the Volunteer Resource Manager with the daily operations and assessment of the overall Nauticus Volunteer Program including, but not limited to, volunteer/internship opportunities, recruitment, onboarding process, database systems, personal goals, trainings, and staff/intern evaluations. Schedule: Seasonal; Tuesdays-Saturdays, 9-530, up to 20 Hours/Week based on availability. |
Upload a flyer for this opportunity. | ![]() |
Link for Volunteers to Register | nauticus.org |
Link to learn more about this opportunity | nauticus.org |
Type of Service | In Person |
Type of Opportunity | Ongoing Need |
Organization Name | Nauticus |
Contact for this Opportunity | Rebecca (Susie) Hill |
POC Title | Volunteer Resource Manager |
Phone | (757) 664-1043 |
Email hidden; Javascript is required. |